Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
Lakeville Regency   |   翠湖御苑 4bedroom 325sqm ¥75,000 LWA01308D
1/12
     

Lakeville Regency

¥ 75,000/month

Featured Description

Benefiting from many of it\'s original features including sash windows, the property also comprises two bright reception rooms, dining room, study, go More
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Parking space

Floorplan

Location

Compound Description

Compound
Hong Kong Developer Shui On was a key driver behind the ‘look and More

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
25.7
SCIS
8.8
Euro Campus
21
Hongqiao Airport
14.8
Pudong Airport
45.8
To place of interest (Km)
 
Xintiandi
0.6
Portman Hotel
4
Gubei Carrefour
10
Hengshan Road
4.5
Lujiazui
5.4
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Xintiandi'