Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
Chanter Garden   |   香缇花园 4bedroom 400sqm ¥65,000 SH015742
1/12
     

Chanter Garden

¥ 65,000/month

Featured Description

The property has recently been renovated to a high standard throughout and is situated in a highly sought-after location. Please contact our consulta More
  • Central air-conditioning
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi

Floorplan

Not available.

Location

Compound Description

Chanter Garden is conveniently located between Huaihai Commercial Street and Xujiahui Commercial CenMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
21
SCIS
4.3
Euro Campus
14.8
Hongqiao Airport
10.2
Pudong Airport
49.5
To place of interest (Km)
 
Xintiandi
4.8
Portman Hotel
3.6
Gubei Carrefour
5.5
Hengshan Road
1.7
Lujiazui
9.3
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Former French Concession'