Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
Gao An Court   |   高安苑 3bedroom 238sqm ¥48,000 SH016786
1/25
     

Gao An Court

¥ 48,000/month

Featured Description

Proudly set along a prestigious on the former site of the Chinese Painting Institute of Shanghai lined with traditional red brick mansion blocks, this More
  • Central air-conditioning
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Balcony
  • Terrace
  • Open kitchen
  • Pets allowed

Floorplan

Not available.

Location

Compound Description

Compound
Gao An Court is comprised of a single, low-rise residential apartmentMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
21.5
SCIS
4.5
Euro Campus
15.3
Hongqiao Airport
10.8
Pudong Airport
46.7
To place of interest (Km)
 
Xintiandi
4.5
Portman Hotel
3.8
Gubei Carrefour
6.1
Hengshan Road
0.6
Lujiazui
9.5
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Former French Concession'