Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
Golden Bella Vie Managed By Yopark  |   优帕克 金色贝拉维 2bedroom 98sqm ¥19,000 SH006016
1/19
     

Golden Bella Vie Managed By Yopark

¥ 19,000/month

Featured Description

Boasting bright, capacious rooms and fresh, elegant interiors. Please contact our consultant for availability. More
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Parking space

Floorplan

Not available.

Location

Compound Description

Golden Bella vie has a total 38,806 square meters floor area and 100,000 square meters constructionMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
17.6
SCIS
1.1
Euro Campus
12.9
Hongqiao Airport
6.7
Pudong Airport
51.3
To place of interest (Km)
 
Xintiandi
9.1
Portman Hotel
7.8
Gubei Carrefour
1.2
Hengshan Road
5.5
Lujiazui
14.4
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Gubei'