Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
Grand Riverside Garden 4br 160sqm in Gubei | 新天地河滨花园 4bedroom 160sqm ¥23,000 SHA17458
1/9
     

Grand Riverside Garden 4br 160sqm in Gubei

¥ 23,000/month

Featured Description

  • Fully furnished
  • Air-conditioning
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Balcony
  • Locker room
  • Pets allowed

Floorplan

Not available.

Location

Compound Description

Compound
If there is one residential compound that creates a strong sense of pMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
12.4
SCIS
3.8
Euro Campus
12.1
Hongqiao Airport
7.1
Pudong Airport
52.1
To place of interest (Km)
 
Xintiandi
9
Portman Hotel
6.6
Gubei Carrefour
2.6
Hengshan Road
6.7
Lujiazui
12.7
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Gubei'