Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
Shenyin Development Building 4br 125sqm in Downtown | 申银发展大厦 4bedroom 125sqm ¥16,800 SHA18495
1/9
     

Shenyin Development Building 4br 125sqm in Downtown

¥ 16,800/month

Featured Description

  • Fully furnished
  • Air-conditioning
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Balcony
  • Locker room
  • Pets allowed

Floorplan

Not available.

Location

Compound Description

327 Wuding Rd, Jing\'an, ShanghaiMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
18.5
SCIS
7.7
Euro Campus
17.4
Hongqiao Airport
13
Pudong Airport
47.4
To place of interest (Km)
 
Xintiandi
3.7
Portman Hotel
1.4
Gubei Carrefour
8.6
Hengshan Road
5.7
Lujiazui
7.4
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='1' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Downtown'