Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
Caesar Park Villas   |   金俊苑别墅 4bedroom 248sqm ¥30,000 SH000564
1/10
     

Caesar Park Villas

¥ 30,000/month

Featured Description

Free-standing, spacious layout, bright and big living room, central A/C, nice garden, non-furniture. More

Floorplan

Not available.

Location

Compound Description

Caesar Park Villas was built in 2001. It is a villa compound set within a garden area. The compoundMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
15.4
SCIS
5.3
Euro Campus
10
Hongqiao Airport
4.5
Pudong Airport
53
To place of interest (Km)
 
Xintiandi
13.7
Portman Hotel
10.5
Gubei Carrefour
3.7
Hengshan Road
8.9
Lujiazui
17.1
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='17' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Hongqiao'