Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
Buckingham Villas   |   白金瀚宫 4bedroom 320sqm ¥45,000 PDV01921
1/10
     

Buckingham Villas

¥ 45,000/month

Featured Description

Quiet and environment , nice garden for entertainment , spacious layout ,western style decoration. The property also benefits from underfloor heating More

Floorplan

Not available.

Location

Compound Description

Buckingham Villas offer around 300 semi-detached and standalone villas close to the Zhangjiang Hi-TeMore

Map

Transportation

To Schools and Airport (Km)
 
BISS Pudong
16
Concordia/Dulwich
9.7
Yew Chung
10.1
Hongqiao Airport
43.4
Pudong Airport
26.3
To place of interest (Km)
 
Lujiazui
20.1
Century Park
13.8
Green City
9
Xintiandi
20.4
Portman
26

 

Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='17' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Pudong'