Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
Odin Palace Villas | 奥玎别墅  6bedroom 381sqm ¥28,000 SH006133
1/10
     

Odin Palace Villas

¥ 28,000/month

Featured Description

Beautiful furniture, fully furnished with fully-equipped and contemporary kitchen, Presented in outstanding condition and benefiting from light and ai More

Floorplan

Not available.

Location

Compound Description

This big villa compound with beautifully landscaped garden was designed by HK architects. The properMore

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
15
SCIS
4.1
Euro Campus
10.3
Hongqiao Airport
4.8
Pudong Airport
50.6
To place of interest (Km)
 
Xintiandi
12.4
Portman Hotel
9.2
Gubei Carrefour
2.4
Hengshan Road
7.7
Lujiazui
15.9
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='17' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Hongqiao'