Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
Field Villa | 田园别墅 4bedroom 280sqm ¥60,000 SHV20157
1/14
     

Field Villa

¥ 60,000/month

Featured Description

  • Fully furnished
  • Floor heating
  • Central air-conditioning
  • Double glazing
  • Water treatment system
  • Oven
  • Tableware sets
  • Satellite TV
  • Internet
  • Wi-Fi
  • Newly renovated
  • Balcony
  • Terrace
  • Duplex
  • Locker room
  • Garden
  • Pets allowed

Floorplan

Not available.

Location

Compound Description

Map

Transportation

To Schools and Airport (Km)
 
SAS/BISS
11.8
SCIS
4.6
Euro Campus
10.2
Hongqiao Airport
4
Pudong Airport
55.9
To place of interest (Km)
 
Xintiandi
13
Portman Hotel
9.8
Gubei Carrefour
3
Hengshan Road
9.1
Lujiazui
16.4
Unknown column 'mixprice' in 'where clause'
select count(*) as count from ***_ecms_f where classid ='17' and mixprice= '' and maxprice = '' and checked = 1 and isgood=1 and areas = 'Hongqiao'